Performance Curriculum
Bachelor of Music with a Concentration in Performance
About the major: The concentration in performance provides students with rigorous training and ample performance opportunities with a focus in developing skills for those interested in having a career as a solo artist or professional musician.
Career opportunities: Students who pursue a major in music with a concentration in performance may be preparing for careers as a solo artist or professional musician. Additional study at the graduate level is usually encouraged for those seeking a performance career.
Requirements:
Download a Curriculum Guide for Performance (PDF) by instrument below:
General Education Requirement | ||
MUH 1345 | Music Cultures (to satisfy the Global Learning distribution requirement) | 3 |
Other requirements (i.e. Basic Composition, Oral Communication, etc.) | 32 | |
Piano Competency, Applied Music, and Ensembles | ||
MUA 1795 | Piano Skills I | 2 |
MUA 2795 | Piano Skills II | 2 |
Eight terms of appropriate MUP courses (major instrument or voice, three credits per term - total twenty-four credits). See MUP course table (Major Private Instruction Courses) for course numbers. | 24 | |
Select eight terms of major ensemble (must be elected concurrently with MUP private instruction) of the following: | 8 | |
MUA 2800 | University Bands | 1 |
MUA 2810 | University Symphony Orchestra | 1 |
MUA 2840 | Choral Union | 1 |
MUA 2850 | Concert Chorale | 1 |
General Lectures and Concerts | ||
MUA 0900 | General Lectures and Concerts (four terms) | 0 |
Music History, Theory, and Technology | ||
MUH 3310 | Music History and Literature I | 3 |
MUH 3320 | Music History and Literature II | 3 |
MUH 3330 | Music History and Literature III | 3 |
MUT 1140 | Theory I | 3 |
MUT 1150 | Ear Training I | 1 |
MUT 1160 | Theory II | 3 |
MUT 1170 | Ear Training II | 1 |
MUT 2140 | Theory III | 3 |
MUT 2150 | Ear Training III | 1 |
MUT 2160 | Theory IV | 3 |
MUT 2170 | Ear Training IV | 1 |
MUT 5997 | Analytical Techniques | 3 |
MUA 2500 | Music Technology | 3 |
Performance Major Requirements | ||
MUT 2100 | Counterpoint | 2 |
MUH 5350 | Performance Literature and Pedagogy | 3 |
MUP 4470 | Junior Recital 1 | 0 |
MUP 4480 | Senior Recital 1 | 0 |
MUP (appropriate) secondary instrument | 2 | |
Specific concentration requirements | ||
Select from the following majors: | 6-8 | |
Piano Majors | ||
MUT 2030 | Keyboard Harmony I | 1 |
MUT 2040 | Keyboard Harmony II | 1 |
MUT 3000 | Orchestration | 2 |
MUA 2880 | Chamber Music and Special Ensembles (4 req.) | 4 |
Organ Majors | ||
MUT 2030 | Keyboard Harmony I | 1 |
MUT 2040 | Keyboard Harmony II | 1 |
MUA 5730 | Harpsichord Class | 4 |
MUA 2880 | Chamber Music and Special Ensembles | 1 |
Brass, Classic Guitar, Percussion, Strings, and Woodwinds Majors | ||
MUA 3670 | Conducting Techniques I | 2 |
MUT 3000 | Orchestration | 2 |
MUA 2880 | Chamber Music and Special Ensembles | 4 |
Voice Majors | ||
MUH 5370 | Diction and Song Literature I | 3 |
MUH 5380 | Diction and Song Literature II | 3 |
Demonstrate proficiency in two foreign languages selected in consultation with program advisor | ||
Electives | ||
Select 3-7 credits of music and non-music electives in consultation with the program advisor | 3-7 | |
Total Credits | 120 |
1 | Note: MUP 4470 and MUP 4480 must be elected concurrently with MUP Major Private Instruction. |
Electives: Music and non-music electives selected in consultation with the program advisor (3-7 Credits)
Archives
- Brass: 2015-17 | 2013-15 | 2011-13
- Classical Guitar: 2015-17 | 2013-15 | 2011-13
- Harp: 2015-17 | 2013-15 | 2011-13
- Organ: 2015-17 | 2013-15 | 2011-13
- Percussion: 2015-17 | 2013-15 | 2011-13
- Piano: 2015-17 | 2013-15 | 2011-13
- Strings: 2015-17 | 2013-15 | 2011-13
- Voice: 2015-17 | 2013-15 | 2011-13
- Woodwind: 2015-17 | 2013-15 | 2011-13