Undergraduate Private Lessons (MUP) Courses
Which MUP Course Should You Take?
There are two tables below, one for "Principal and Secondary Private Lessons" and another for "Major Private Lessons." To figure out which MUP courses you should take, check the requirements for your degree program and concentration in the WSU Undergraduate Bulletin. In summary:
- Performance majors (not including jazz) take "major private lessons"
- Majors in jazz studies, composition, music business, music education, and music technology take "principal private lessons"
- BA students take "principal private lessons"
- Students in programs that require a second instrument also take "secondary private lessons"
Principal and Secondary Private Lessons
- Each 1-credit principal private lessons course carries a $500 private lesson fee. Juries are typically required in the first, fourth, and sixth semesters (except Instrumental Music Education, which requires juries in the first, fourth, and seventh semesters).
- Each 1-credit secondary private lessons course carries a $300 private lesson fee. Juries are not required for secondary private lessons.
Instrument | Principal First Semester | Principal Second Semester | Principal Third Semester | Principal Fourth Semester | SECONDARY | Principal Fifth Semester | Principal Sixth Semester | Principal Seventh Semester | Principal Eighth Semester | SECONDARY |
---|---|---|---|---|---|---|---|---|---|---|
Organ | 1201 | 1202 | 1203 | 1204 | 1205 | 3201 | 3202 | 3203 | 3204 | 3205 |
Piano | 1211 | 1212 | 1213 | 1214 | 1215 | 3211 | 3212 | 3213 | 3214 | 3215 |
Voice | 1221 | 1222 | 1223 | 1224 | 1225 | 3221 | 3222 | 3223 | 3224 | 3225 |
Strings | 1231 | 1232 | 1233 | 1234 | 1235 | 3231 | 3232 | 3233 | 3234 | 3235 |
Woodwinds | 1241 | 1242 | 1243 | 1244 | 1245 | 3241 | 3242 | 3243 | 3244 | 3245 |
Brasswinds | 1251 | 1252 | 1253 | 1254 | 1255 | 3251 | 3252 | 3253 | 3254 | 3255 |
Percussion | 1261 | 1262 | 1263 | 1264 | 1265 | 3261 | 3262 | 3263 | 3264 | 3265 |
Harp | 1271 | 1272 | 1273 | 1274 | 1275 | 3271 | 3272 | 3273 | 3274 | 3275 |
Guitar (Classical) | 1281 | 1282 | 1283 | 1284 | 1285 | 3281 | 3282 | 3283 | 3284 | 3285 |
Jazz Piano | 1321 | 1322 | 1323 | 1324 | 1325 | 3321 | 3322 | 3323 | 3324 | 3325 |
Jazz Strings | 1331 | 1332 | 1333 | 1334 | 1335 | 3331 | 3332 | 3333 | 3334 | 3335 |
Jazz Woodwinds | 1341 | 1342 | 1343 | 1344 | 1345 | 3341 | 3342 | 3343 | 3344 | 3345 |
Jazz Brasswinds | 1351 | 1352 | 1353 | 1354 | 1355 | 3351 | 3352 | 3353 | 3354 | 3355 |
Jazz Percussion | 1361 | 1362 | 1363 | 1364 | 1365 | 3361 | 3362 | 3363 | 3364 | 3365 |
Jazz Guitar | 1371 | 1372 | 1373 | 1374 | 1375 | 3371 | 3372 | 3373 | 3374 | 3375 |
Major Private Lessons
Each 3-credit major private lessons course carries a $600 private lesson fee. Juries are typically required each semester.
Instrument | First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | Seventh Semester | Eighth Semester |
---|---|---|---|---|---|---|---|---|
Organ | 2201 | 2202 | 2203 | 2204 | 4201 | 4202 | 4203 | 4204 |
Piano | 2211 | 2212 | 2213 | 2214 | 4211 | 4212 | 4213 | 4214 |
Voice | 2221 | 2222 | 2223 | 2224 | 4221 | 4222 | 4223 | 4224 |
Strings | 2231 | 2232 | 2233 | 2234 | 4231 | 4232 | 4233 | 4234 |
Woodwinds | 2241 | 2242 | 2243 | 2244 | 4241 | 4242 | 4243 | 4244 |
Brasswinds | 2251 | 2252 | 2253 | 2254 | 4251 | 4252 | 4253 | 4254 |
Percussion | 2261 | 2262 | 2263 | 2264 | 4261 | 4262 | 4263 | 4264 |
Harp | 2271 | 2272 | 2273 | 2274 | 4271 | 4272 | 4273 | 4274 |
Guitar (Classical) | 2281 | 2282 | 2283 | 2284 | 4281 | 4282 | 4283 | 4284 |
last updated: 2/24/25